PhD Student
Michael Ruppert received his Dipl.-Ing. degree (equivalent M.Sc.) in Automation Technology in Production with specialization in Systems Theory and Automatic Control from the University of Stuttgart, Germany in 2013. During his studies he was awarded the top 5% student award and the Baden-Württemberg scholarship. He is currently pursuing a Ph.D. in Electrical Engineering at The University of Newcastle. His research interests are related to the utilization of system theoretic tools in Multifrequency Atomic Force Microscopy and multi mode Q control of microcantilevers.
Journal Articles |
|
M. G. Ruppert; D. M. Harcombe; M. R. P. Ragazzon; S. O. R. Moheimani; A. J. Fleming A Review of Demodulation Techniques for Amplitude Modulation Atomic Force Microscopy Journal Article Beilstein Journal of Nanotechnology, 8 , pp. 1407–1426, 2017. BibTeX | Links: @article{J17f, title = {A Review of Demodulation Techniques for Amplitude Modulation Atomic Force Microscopy}, author = {M. G. Ruppert and D. M. Harcombe and M. R. P. Ragazzon and S. O. R. Moheimani and A. J. Fleming}, url = {http://ldcn-mechatronics.net/lab/wp-content/uploads/2190-4286-8-142-1.pdf}, year = {2017}, date = {2017-07-10}, journal = {Beilstein Journal of Nanotechnology}, volume = {8}, pages = {1407--1426}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
M. G. Ruppert; A. G. Fowler; M. Maroufi; S. O. R. Moheimani On-Chip Dynamic Mode Atomic Force Microscopy: A Silicon-on-Insulator MEMS Approach Journal Article IEEE Journal of Microelectromechanical Systems, 26 (1), pp. 215 - 225, 2017. BibTeX | Links: @article{J17a, title = {On-Chip Dynamic Mode Atomic Force Microscopy: A Silicon-on-Insulator MEMS Approach}, author = {M. G. Ruppert and A. G. Fowler and M. Maroufi and S. O. R. Moheimani }, url = {http://ldcn-mechatronics.net/lab/wp-content/uploads/07775031-2.pdf}, doi = {10.1109/JMEMS.2016.2628890}, year = {2017}, date = {2017-02-01}, journal = {IEEE Journal of Microelectromechanical Systems}, volume = {26}, number = {1}, pages = {215 - 225}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
M. G. Ruppert; S. O. R. Moheimani Multimode Q Control in Tapping-Mode AFM: Enabling Imaging on Higher Flexural Eigenmodes Journal Article IEEE Transactions on Control Systems Technology, 24 (4), pp. 1149–1159, 2016. BibTeX | Links: @article{J16a, title = {Multimode Q Control in Tapping-Mode AFM: Enabling Imaging on Higher Flexural Eigenmodes}, author = {M. G. Ruppert and S. O. R. Moheimani }, url = {http://ldcn-mechatronics.net/lab/wp-content/uploads/J16a-2.pdf}, year = {2016}, date = {2016-07-01}, journal = {IEEE Transactions on Control Systems Technology}, volume = {24}, number = {4}, pages = {1149--1159}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
M. G. Ruppert; D. M. Harcombe; S. O. R. Moheimani High-Bandwidth Demodulation in Multifrequency AFM: A Kalman Filtering Approach Journal Article IEEE/ASME Transactions on Mechatronics, 2016, (Accepted for Publication). BibTeX | Links: @article{J16i, title = {High-Bandwidth Demodulation in Multifrequency AFM: A Kalman Filtering Approach}, author = {M. G. Ruppert and D. M. Harcombe and S. O. R. Moheimani}, url = {http://ldcn-mechatronics.net/lab/wp-content/uploads/J16i.pdf}, year = {2016}, date = {2016-03-01}, journal = {IEEE/ASME Transactions on Mechatronics}, note = {Accepted for Publication}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
M. G. Ruppert; S. O. R. Moheimani High-bandwidth multimode self-sensing in bimodal atomic force microscopy Journal Article Beilstein Journal of Nanotechnology, 7 (287--295), pp. 284–295, 2016, ISBN: :10.3762/bjnano.7.26. BibTeX | Links: @article{J16e, title = {High-bandwidth multimode self-sensing in bimodal atomic force microscopy}, author = {M. G. Ruppert and S. O. R. Moheimani }, url = {http://ldcn-mechatronics.net/lab/wp-content/uploads/2190-4286-7-26.pdf}, isbn = {:10.3762/bjnano.7.26}, year = {2016}, date = {2016-02-24}, journal = {Beilstein Journal of Nanotechnology}, volume = {7}, number = {287--295}, pages = {284--295}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
M. G. Ruppert; K. S. Karvinen; S. Wiggins; S. O. R. Moheimani A Kalman Filter for Amplitude Estimation in High-Speed Dynamic Mode Atomic Force Microscopy Journal Article IEEE Transactions on Control Systems Technology, 24 (1), pp. 276–284, 2016. BibTeX | Links: @article{J16d, title = {A Kalman Filter for Amplitude Estimation in High-Speed Dynamic Mode Atomic Force Microscopy}, author = { M. G. Ruppert and K. S. Karvinen and S. Wiggins and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/071186841.pdf}, year = {2016}, date = {2016-01-01}, journal = {IEEE Transactions on Control Systems Technology}, volume = {24}, number = {1}, pages = {276--284}, key = {J15p}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
K. S. Karvinen; M. G. Ruppert; K. Mahata; S. O. R. Moheimani Direct Tip-Sample Force Estimation for High-Speed Dynamic Mode Atomic Force Microscopy Journal Article IEEE Transactions on Nanotechnology, 13 (6), pp. 1257–1265, 2014. BibTeX | Links: @article{J14s, title = {Direct Tip-Sample Force Estimation for High-Speed Dynamic Mode Atomic Force Microscopy}, author = { K. S. Karvinen and M. G. Ruppert and K. Mahata and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J14s.pdf}, year = {2014}, date = {2014-11-01}, journal = {IEEE Transactions on Nanotechnology}, volume = {13}, number = {6}, pages = {1257--1265}, key = {J14s}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
M. G. Ruppert; S. O. R. Moheimani A Novel Self-Sensing Technique for Tapping-Mode Atomic Force Microscopy Journal Article Review of Scientific Instruments, 84 (12), pp. 125006 (8pp), 2013. BibTeX | Links: @article{J13j, title = {A Novel Self-Sensing Technique for Tapping-Mode Atomic Force Microscopy}, author = { M. G. Ruppert and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J13j.pdf}, year = {2013}, date = {2013-12-01}, journal = {Review of Scientific Instruments}, volume = {84}, number = {12}, pages = {125006 (8pp)}, key = {J13j}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
Inproceedings |
|
M. G. Ruppert; M. Maroufi; A. Bazaei; S. O. R. Moheimani Kalman Filter Enabled High-Speed Control of a MEMS Nanopositioner Inproceedings 20th IFAC World Congress, Toulouse, France, 2017. @inproceedings{C17d, title = {Kalman Filter Enabled High-Speed Control of a MEMS Nanopositioner}, author = {M. G. Ruppert and M. Maroufi and A. Bazaei and S. O. R. Moheimani }, year = {2017}, date = {2017-07-10}, booktitle = {20th IFAC World Congress}, address = {Toulouse, France}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
M. Maroufi; M. G. Ruppert; A. G. Fowler; S. O. R. Moheimani Design and Control of a Single-Chip SOI-MEMS Atomic Force Microscope Inproceedings American Control Conference, Seattle, WA, USA, 2017. @inproceedings{C17c, title = {Design and Control of a Single-Chip SOI-MEMS Atomic Force Microscope}, author = {M. Maroufi and M. G. Ruppert and A. G. Fowler and S. O. R. Moheimani }, year = {2017}, date = {2017-05-24}, booktitle = {American Control Conference}, address = {Seattle, WA, USA}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
M. G. Ruppert; D. M. Harcombe; M. R. P. Ragazzon; S. O. R. Moheimani; A. J. Fleming Frequency Domain Analysis of Robust Demodulators for High-Speed Atomic Force Microscopy Inproceedings American Control Conference, Washington, Seattle, USA, 2017. @inproceedings{C17b, title = {Frequency Domain Analysis of Robust Demodulators for High-Speed Atomic Force Microscopy}, author = {M. G. Ruppert and D. M. Harcombe and M. R. P. Ragazzon and S. O. R. Moheimani and A. J. Fleming}, year = {2017}, date = {2017-05-24}, booktitle = {American Control Conference}, address = {Washington, Seattle, USA}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
M. G. Ruppert; D. M. Harcombe; S. O. R. Moheimani State Estimation for High-Speed Multifrequency Atomic Force Microscopy Inproceedings Proc. 2016 American Control Conference, Boston, MA, 2016. @inproceedings{C16c, title = {State Estimation for High-Speed Multifrequency Atomic Force Microscopy }, author = {M. G. Ruppert and D. M. Harcombe and S. O. R. Moheimani}, year = {2016}, date = {2016-07-07}, booktitle = {Proc. 2016 American Control Conference}, address = {Boston, MA}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
M. G. Ruppert; S. O. R. Moheimani Multi-Mode Q Control in Multifrequency Atomic Force Microscopy Inproceedings ASME International Design Engineering Technical Conferences and Computers and Information in Engineering Conference , Boston, Massachusetts, USA, 2015. @inproceedings{C15d, title = {Multi-Mode Q Control in Multifrequency Atomic Force Microscopy}, author = {M. G. Ruppert and S. O. R. Moheimani}, year = {2015}, date = {2015-08-02}, booktitle = {ASME International Design Engineering Technical Conferences and Computers and Information in Engineering Conference }, address = {Boston, Massachusetts, USA}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
M. G. Ruppert; S. O. R. Moheimani A HIGH-BANDWIDTH MULTI-MODE SELF-SENSING TECHNIQUE FOR PIEZOELECTRIC CANTILEVERS Inproceedings 2015 Nanomechanical Sensing Workshop, University of Auckland, Auckland, New Zealand, 2015. @inproceedings{C15i, title = {A HIGH-BANDWIDTH MULTI-MODE SELF-SENSING TECHNIQUE FOR PIEZOELECTRIC CANTILEVERS }, author = {M. G. Ruppert and S. O. R. Moheimani}, year = {2015}, date = {2015-07-13}, booktitle = {2015 Nanomechanical Sensing Workshop}, address = {University of Auckland, Auckland, New Zealand}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
M. G. Ruppert; S. O. R. Moheimani Novel Reciprocal Self-Sensing Techniques for Tapping-Mode Atomic Force Microscopy Inproceedings Proc. 19th IFAC World Congress, Cape Town, South Africa, 2014. @inproceedings{C14c, title = {Novel Reciprocal Self-Sensing Techniques for Tapping-Mode Atomic Force Microscopy}, author = { M. G. Ruppert and S. O. R. Moheimani}, year = {2014}, date = {2014-08-01}, booktitle = {Proc. 19th IFAC World Congress}, address = {Cape Town, South Africa}, key = {C14c}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
M. G. Ruppert; M. W. Fairbairn; S. O. R. Moheimani Multi-Mode Resonant Control of a Micro-Cantilever for Atomic Force Microscopy Inproceedings Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics, Wollongong, Australia, 2013. BibTeX | Links: @inproceedings{C13k, title = {Multi-Mode Resonant Control of a Micro-Cantilever for Atomic Force Microscopy}, author = { M. G. Ruppert and M. W. Fairbairn and S. O. R. Moheimani}, url = {http://reza.moheimani.org/lab/wp-content/uploads/C13k-1024x724.jpg}, year = {2013}, date = {2013-07-01}, booktitle = {Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics}, address = {Wollongong, Australia}, key = {C13k}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |