Book Chapters |
|
A. Bazaei; Y. K. Yong; S. O. R. Moheimani; A. Sebastian High-speed, ultra-high-precision nanopositioning: A signal transformation approach Book Chapter E. Eleftheriou; S. O. R. Moheimani (Ed.): Control Technologies for Emerging Micro and Nanoscale Systems, pp. 47–65, Springer Verlag, Berlin, 2011. @inbook{J11k, title = {High-speed, ultra-high-precision nanopositioning: A signal transformation approach}, author = { A. Bazaei and Y. K. Yong and S. O. R. Moheimani and A. Sebastian}, editor = {E. Eleftheriou and S. O. R. Moheimani}, year = {2011}, date = {2011-01-01}, booktitle = {Control Technologies for Emerging Micro and Nanoscale Systems}, pages = {47--65}, publisher = {Springer Verlag}, address = {Berlin}, key = {J11k}, keywords = {}, pubstate = {published}, tppubtype = {inbook} } | |
Journal Articles |
|
A. Bazaei; Z. Chen; Y. K. Yong; S. O. R. Moheimani A novel state transformation approach to tracking of piecewise linear trajectories Journal Article IEEE Transactions on Control Systems Technology, 26 (1), pp. 128–138, 2018. BibTeX | Links: @article{J18a, title = {A novel state transformation approach to tracking of piecewise linear trajectories}, author = {A. Bazaei and Z. Chen and Y. K. Yong and S. O. R. Moheimani}, url = {http://ldcn-mechatronics.net/lab/wp-content/uploads/07851084.pdf}, year = {2018}, date = {2018-01-19}, journal = {IEEE Transactions on Control Systems Technology}, volume = {26}, number = {1}, pages = {128--138}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
A. Bazaei; Y. K. Yong; S. O. R. Moheimani Combining Spiral Scanning and Internal Model Control for Sequential AFM Imaging at Video Rate Journal Article IEEE/ASME Transactions on Mechatronics, 22 (1), pp. 371–380, 2017. BibTeX | Links: @article{J17b, title = {Combining Spiral Scanning and Internal Model Control for Sequential AFM Imaging at Video Rate}, author = {A. Bazaei and Y. K. Yong and S. O. R. Moheimani}, url = {http://ldcn-mechatronics.net/lab/wp-content/uploads/07482697-2.pdf}, doi = {10.1109/TMECH.2016.2574892}, year = {2017}, date = {2017-02-01}, journal = {IEEE/ASME Transactions on Mechatronics}, volume = {22}, number = {1}, pages = {371--380}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
Y. K. Yong; S. O. R. Moheimani Collocated Z-axis Control of a High-Speed Nanopositioner for Video-rate Atomic Force Microscopy Journal Article IEEE Transactions on Nanotechnology, 14 (2), pp. 338–345, 2015. BibTeX | Links: @article{J15c, title = {Collocated Z-axis Control of a High-Speed Nanopositioner for Video-rate Atomic Force Microscopy}, author = { Y. K. Yong and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J15c.pdf}, year = {2015}, date = {2015-03-01}, journal = {IEEE Transactions on Nanotechnology}, volume = {14}, number = {2}, pages = {338--345}, key = {J15c}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
A. Mohammadi; A. G. Fowler; Y. K. Yong; S. O. R. Moheimani A Feedback Controlled MEMS Nanopositioner for On-Chip High-Speed AFM Journal Article IEEE Journal of Microelectromechanical Systems, 23 (3), pp. 610–619, 2014. BibTeX | Links: @article{J14d, title = {A Feedback Controlled MEMS Nanopositioner for On-Chip High-Speed AFM}, author = { A. Mohammadi and A. G. Fowler and Y. K. Yong and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J14d.pdf}, year = {2014}, date = {2014-06-01}, journal = {IEEE Journal of Microelectromechanical Systems}, volume = {23}, number = {3}, pages = {610--619}, key = {J14d}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
A. Bazaei; S. O. R. Moheimani; Y. K. Yong Improvement of Transient Response in Signal Transformation Approach by Proper Compensator Initialization Journal Article IEEE Transactions on Control Systems Technology, 22 (2), pp. 729–736, 2014. BibTeX | Links: @article{J14e, title = {Improvement of Transient Response in Signal Transformation Approach by Proper Compensator Initialization}, author = { A. Bazaei and S. O. R. Moheimani and Y. K. Yong}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J14e.pdf}, year = {2014}, date = {2014-03-01}, journal = {IEEE Transactions on Control Systems Technology}, volume = {22}, number = {2}, pages = {729--736}, key = {J14e}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
S. Wadikhaye; Y. K. Yong; S. O. R. Moheimani A Serial-Kinematic Nanopositioner for High-Speed AFM Journal Article Review of Scientific Instruments, 85 (10), pp. 105104 (10pp), 2014. BibTeX | Links: @article{J14q, title = {A Serial-Kinematic Nanopositioner for High-Speed AFM}, author = { S. Wadikhaye and Y. K. Yong and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J14q.pdf}, year = {2014}, date = {2014-01-01}, journal = {Review of Scientific Instruments}, volume = {85}, number = {10}, pages = {105104 (10pp)}, key = {J14q}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
S. Wadikhaye; Y. K. Yong; S. O. R. Moheimani; B. Bhikkaji Control of a piezoelectrically actuated highspeed serial kinematic AFM nanopositioner Journal Article Smart Materials and Structures, 22 (2), pp. 025030 (12pp), 2014. BibTeX | Links: @article{J14h, title = {Control of a piezoelectrically actuated highspeed serial kinematic AFM nanopositioner}, author = { S. Wadikhaye and Y. K. Yong and S. O. R. Moheimani and B. Bhikkaji}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J14h.pdf}, year = {2014}, date = {2014-01-01}, journal = {Smart Materials and Structures}, volume = {22}, number = {2}, pages = {025030 (12pp)}, key = {J14h}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
Y. K. Yong; A. Bazaei; S. O. R. Moheimani Video-rate Lissajous-scan Atomic Force Microscopy Journal Article IEEE Transactions on Nanotechnology, 13 (1), pp. 85–93, 2014. BibTeX | Links: @article{J14c, title = {Video-rate Lissajous-scan Atomic Force Microscopy}, author = { Y. K. Yong and A. Bazaei and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J14c.pdf}, year = {2014}, date = {2014-01-01}, journal = {IEEE Transactions on Nanotechnology}, volume = {13}, number = {1}, pages = {85--93}, key = {J14c}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
Y. K. Yong; B. Bhikkaji; S. O. R. Moheimani Design, Modeling and FPAA-based Control of a High-speed Atomic Force Microscope Nanopositioner Journal Article IEEE/ASME Transactions on Mechatronics, 18 (3), pp. 1060–1071, 2013, (DOI: 10.1109/TMECH.2012.2194161). BibTeX | Links: @article{J13b, title = {Design, Modeling and FPAA-based Control of a High-speed Atomic Force Microscope Nanopositioner}, author = { Y. K. Yong and B. Bhikkaji and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J13b.pdf}, year = {2013}, date = {2013-06-01}, journal = {IEEE/ASME Transactions on Mechatronics}, volume = {18}, number = {3}, pages = {1060--1071}, key = {J13b}, note = {DOI: 10.1109/TMECH.2012.2194161}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
Y. K. Yong; A. J. Fleming; S. O. R. Moheimani A Novel Piezoelectric Strain Sensor for Simultaneous Damping and Tracking Control of a High-speed Nanopositioner Journal Article IEEE/ASME Transactions on Mechatronics, 18 (3), pp. 1113–1121, 2013, (DOI: 10.1109/TMECH.2012.2193895). BibTeX | Links: @article{J13a, title = {A Novel Piezoelectric Strain Sensor for Simultaneous Damping and Tracking Control of a High-speed Nanopositioner}, author = { Y. K. Yong and A. J. Fleming and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J13a.pdf}, year = {2013}, date = {2013-06-01}, journal = {IEEE/ASME Transactions on Mechatronics}, volume = {18}, number = {3}, pages = {1113--1121}, key = {J13a}, note = {DOI: 10.1109/TMECH.2012.2193895}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
Y. K. Yong; S. O. R. Moheimani Design of an Inertially Counterbalanced Z-nanopositioner for High-Speed Atomic Force Microscopy Journal Article IEEE Transactions on Nanotechnology, 12 (2), pp. 137–145, 2013. BibTeX | Links: @article{J13c, title = {Design of an Inertially Counterbalanced Z-nanopositioner for High-Speed Atomic Force Microscopy}, author = { Y. K. Yong and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J13c.pdf}, year = {2013}, date = {2013-03-01}, journal = {IEEE Transactions on Nanotechnology}, volume = {12}, number = {2}, pages = {137--145}, key = {J13c}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
B. Bhikkaji; Y. K. Yong; S. O. R. Moheimani Diagonal Control Design for Atomic Force Microscope Piezoelectric Tube Nanopositioners Journal Article Review of Scientific Instruments, 84 (2), pp. 023705 (8pp), 2013, (DOI: 10.1063/1.4790474). BibTeX | Links: @article{J13e, title = {Diagonal Control Design for Atomic Force Microscope Piezoelectric Tube Nanopositioners}, author = { B. Bhikkaji and Y. K. Yong and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J13e.pdf}, year = {2013}, date = {2013-01-01}, journal = {Review of Scientific Instruments}, volume = {84}, number = {2}, pages = {023705 (8pp)}, key = {J13e}, note = {DOI: 10.1063/1.4790474}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
A. Bazaei; Y. K. Yong; S. O. R. Moheimani High-speed Lissajous-scan atomic force microscopy: scan pattern planning and control design issues Journal Article Review of Scientific Instruments, 83 (6), pp. 063701 (10pp), 2012. BibTeX | Links: @article{J12d, title = {High-speed Lissajous-scan atomic force microscopy: scan pattern planning and control design issues}, author = { A. Bazaei and Y. K. Yong and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J12d.pdf}, year = {2012}, date = {2012-06-01}, journal = {Review of Scientific Instruments}, volume = {83}, number = {6}, pages = {063701 (10pp)}, key = {J12d}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
A. Bazaei; Y. K. Yong; S. O. R. Moheimani; A. Sebastian Tracking of Triangular References using Signal Transformation for Control of a Novel AFM Scanner Stage Journal Article IEEE Transactions on Control Systems Technology, 20 (2), pp. 453–464, 2012. BibTeX | Links: @article{J12a, title = {Tracking of Triangular References using Signal Transformation for Control of a Novel AFM Scanner Stage}, author = { A. Bazaei and Y. K. Yong and S. O. R. Moheimani and A. Sebastian}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J12a.pdf}, year = {2012}, date = {2012-03-01}, journal = {IEEE Transactions on Control Systems Technology}, volume = {20}, number = {2}, pages = {453--464}, key = {J12a}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
S. Wadikhaye; Y. K. Yong; S. O. R. Moheimani Design of a Compact Serial-Kinematic Scanner for High-Speed Atomic Force Microscopy: An Analytical Approach Journal Article Micro and Nano Letters, 7 (4), pp. 309–313, 2012, (DOI: 10.1049/mnl.2011.0477). BibTeX | Links: @article{J12e, title = {Design of a Compact Serial-Kinematic Scanner for High-Speed Atomic Force Microscopy: An Analytical Approach}, author = { S. Wadikhaye and Y. K. Yong and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J12e.pdf}, year = {2012}, date = {2012-01-01}, journal = {Micro and Nano Letters}, volume = {7}, number = {4}, pages = {309--313}, key = {J12e}, note = {DOI: 10.1049/mnl.2011.0477}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
Y. K. Yong; S. O. R. Moheimani; B. J. Kenton; K. K. Leang Invited Review Article: High-Speed Flexure-Guided Nanopositioning: Mechanical Design and Control Issues Journal Article Review of Scientific Instruments, 83 (12), pp. 121101, 2012, (Accepted for publication). BibTeX | Links: @article{J12m, title = {Invited Review Article: High-Speed Flexure-Guided Nanopositioning: Mechanical Design and Control Issues}, author = { Y. K. Yong and S. O. R. Moheimani and B. J. Kenton and K. K. Leang}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J12m.pdf}, year = {2012}, date = {2012-01-01}, journal = {Review of Scientific Instruments}, volume = {83}, number = {12}, pages = {121101}, key = {J12m}, note = {Accepted for publication}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
Y. K. Yong; K. Liu; S. O. R. Moheimani Reducing cross-coupling in a compliant XY nanopositioning stage for fast and accurate raster scanning Journal Article IEEE Transactions on Control Systems Technology, 18 (5), pp. 1172–1179, 2010. BibTeX | Links: @article{J10e, title = {Reducing cross-coupling in a compliant XY nanopositioning stage for fast and accurate raster scanning}, author = { Y. K. Yong and K. Liu and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J10e.pdf}, year = {2010}, date = {2010-09-01}, journal = {IEEE Transactions on Control Systems Technology}, volume = {18}, number = {5}, pages = {1172--1179}, key = {J10e}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
Y. K. Yong; B. Arain; S. O. R. Moheimani Atomic Force Microscopy with a 12-electrode Piezoelectric Tube Scanner Journal Article Review of Scientific Instruments, 81 (3), pp. 033701, 2010. BibTeX | Links: @article{J10c, title = {Atomic Force Microscopy with a 12-electrode Piezoelectric Tube Scanner}, author = { Y. K. Yong and B. Arain and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J10c.pdf}, year = {2010}, date = {2010-01-01}, journal = {Review of Scientific Instruments}, volume = {81}, number = {3}, pages = {033701}, key = {J10c}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
Y. K. Yong; S. O. R. Moheimani; Ian R. Petersen High-speed cycloid-scan atomic force microscopy Journal Article Nanotechnology, 21 , 2010, (365503 (4pp)). BibTeX | Links: @article{J10h, title = {High-speed cycloid-scan atomic force microscopy}, author = { Y. K. Yong and S. O. R. Moheimani and Ian R. Petersen}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J10h.pdf}, year = {2010}, date = {2010-01-01}, journal = {Nanotechnology}, volume = {21}, key = {J10h}, note = {365503 (4pp)}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
Y. K. Yong; S. Aphale; S. O. R. Moheimani Design, identification and control of a flexure-based XY stage for fast nanoscale positioning Journal Article IEEE Transactions on Nanotechnology, 8 (1), pp. 46–54, 2009. BibTeX | Links: @article{J09a, title = {Design, identification and control of a flexure-based XY stage for fast nanoscale positioning}, author = { Y. K. Yong and S. Aphale and S. O. R. Moheimani}, url = {https://ldcn-mechatronics.net/lab/wp-content/uploads/J09a.pdf}, year = {2009}, date = {2009-01-01}, journal = {IEEE Transactions on Nanotechnology}, volume = {8}, number = {1}, pages = {46--54}, key = {J09a}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
S. O. R. Moheimani; Y. K. Yong Simultaneous sensing and actuation with a piezoelectric tube scanner Journal Article Review of Scientific Instruments, 79 (7), 2008, (Article Number: 073702). BibTeX | Links: @article{J08k, title = {Simultaneous sensing and actuation with a piezoelectric tube scanner}, author = { S. O. R. Moheimani and Y. K. Yong}, url = {http://ldcn-mechatronics.net/lab/wp-content/uploads/J08k.pdf}, year = {2008}, date = {2008-07-01}, journal = {Review of Scientific Instruments}, volume = {79}, number = {7}, key = {J08k}, note = {Article Number: 073702}, keywords = {}, pubstate = {published}, tppubtype = {article} } | |
Inproceedings |
|
S. I. Moore; Y. K. Yong; S. O. R. Moheimani Switched Self-Sensing Actuator for a MEMS Nanopositioner Inproceedings IEEE-ICM International Conference on Mechatronics, Gippsland, Australia, 2017. @inproceedings{C17k, title = {Switched Self-Sensing Actuator for a MEMS Nanopositioner }, author = {S. I. Moore and Y. K. Yong and S. O. R. Moheimani}, year = {2017}, date = {2017-02-13}, booktitle = {IEEE-ICM International Conference on Mechatronics}, address = {Gippsland, Australia}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
A. Bazaei; Y. K. Yong; S. O. R. Moheimani Internal Model Control for High-Speed Spiral Scan AFM Inproceedings Australian Control Conference, Gold Coast, Queensland, Australia, 2015. @inproceedings{C15f, title = {Internal Model Control for High-Speed Spiral Scan AFM}, author = {A. Bazaei and Y. K. Yong and S. O. R. Moheimani}, year = {2015}, date = {2015-11-05}, booktitle = {Australian Control Conference}, address = {Gold Coast, Queensland, Australia}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
M. Maroufi; Y. K. Yong; S. O. R. Moheimani Design and Control of a MEMS Nanopositioner with Bulk Piezoresistive Sensors Inproceedings IEEE Multiconference on Systems and Control, Sydney, Australia, 2015. @inproceedings{C15h, title = {Design and Control of a MEMS Nanopositioner with Bulk Piezoresistive Sensors}, author = {M. Maroufi and Y. K. Yong and S. O. R. Moheimani}, year = {2015}, date = {2015-09-21}, booktitle = {IEEE Multiconference on Systems and Control}, address = {Sydney, Australia}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
Y. K. Yong; S. O. R. Moheimani Control of Vertical axis of a Video-Speed AFM Nanopositioner Inproceedings Proc. American Control Conference, Chicago, IL, USA, 2015. @inproceedings{C15a, title = {Control of Vertical axis of a Video-Speed AFM Nanopositioner}, author = { Y. K. Yong and S. O. R. Moheimani}, year = {2015}, date = {2015-07-01}, booktitle = {Proc. American Control Conference}, address = {Chicago, IL, USA}, key = {C15a}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
S. Wadikhaye; Y. K. Yong; S. O. R. Moheimani Design and Characterisation of a Serial-Kinematic Nanopositioner for High-Speed AFM Inproceedings Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics, Besancon, France, 2014. @inproceedings{C14j, title = {Design and Characterisation of a Serial-Kinematic Nanopositioner for High-Speed AFM}, author = { S. Wadikhaye and Y. K. Yong and S. O. R. Moheimani}, year = {2014}, date = {2014-07-01}, booktitle = {Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics}, address = {Besancon, France}, key = {C14j}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
Y. K. Yong; A. Bazaei; S. O. R. Moheimani Control of a High-Speed Nanopositioner for Lissajous-scan Video-rate AFM Inproceedings Proc. Australian Control Conference, Perth, Australia, 2013. @inproceedings{C13m, title = {Control of a High-Speed Nanopositioner for Lissajous-scan Video-rate AFM}, author = { Y. K. Yong and A. Bazaei and S. O. R. Moheimani}, year = {2013}, date = {2013-11-01}, booktitle = {Proc. Australian Control Conference}, address = {Perth, Australia}, key = {C13m}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
S. Wadikhaye; Y. K. Yong; S. O. R. Moheimani Nanopositioner Design using Tapered Flexures: A Parametric Study Inproceedings Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics, wollongong, Australia, 2013. @inproceedings{C13j, title = {Nanopositioner Design using Tapered Flexures: A Parametric Study}, author = { S. Wadikhaye and Y. K. Yong and S. O. R. Moheimani}, year = {2013}, date = {2013-07-01}, booktitle = {Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics}, address = {wollongong, Australia}, key = {C13j}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
Y. K. Yong; A. G. Fowler; A. Mohammadi; S. O. R. Moheimani Control of a MEMS Nanopositioner for Atomic Force Microscopy Inproceedings Proc. 6th IFAC Symposium on Mechatronic Systems, Hangzhou, China, 2013. @inproceedings{C13c, title = {Control of a MEMS Nanopositioner for Atomic Force Microscopy}, author = { Y. K. Yong and A. G. Fowler and A. Mohammadi and S. O. R. Moheimani}, year = {2013}, date = {2013-04-01}, booktitle = {Proc. 6th IFAC Symposium on Mechatronic Systems}, address = {Hangzhou, China}, key = {C13c}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
Y. K. Yong; A. Bazaei; S. O. R. Moheimani; F. Allgower Design and Control of a Novel Non-Raster Scan Pattern for Fast Scanning Probe Microscopy Inproceedings Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics, Kaohsiung, Taiwan, 2012. @inproceedings{C12e, title = {Design and Control of a Novel Non-Raster Scan Pattern for Fast Scanning Probe Microscopy}, author = { Y. K. Yong and A. Bazaei and S. O. R. Moheimani and F. Allgower}, year = {2012}, date = {2012-07-01}, booktitle = {Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics}, address = {Kaohsiung, Taiwan}, key = {C12e}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
S. Wadikhaye; B. Bhikkaji; S. O. R. Moheimani; Y. K. Yong Analog Implementation of a Damping and Tracking Controller for a High-Speed X-Y Nanopositioner Inproceedings Proc. American Control Conference, pp. 3811–3816, Montreal, Canada, 2012. @inproceedings{C12d, title = {Analog Implementation of a Damping and Tracking Controller for a High-Speed X-Y Nanopositioner}, author = { S. Wadikhaye and B. Bhikkaji and S. O. R. Moheimani and Y. K. Yong}, year = {2012}, date = {2012-06-01}, booktitle = {Proc. American Control Conference}, pages = {3811--3816}, address = {Montreal, Canada}, key = {C12d}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
Y. K. Yong; S. O. R. Moheimani A Z-scanner Design for High-Speed Scanning Probe Microscopy Inproceedings Proc. IEEE International Conference on Robotics and Automation,, Saint Paul, Minnesota, USA, 2012. @inproceedings{C12a, title = {A Z-scanner Design for High-Speed Scanning Probe Microscopy}, author = { Y. K. Yong and S. O. R. Moheimani}, year = {2012}, date = {2012-05-01}, booktitle = {Proc. IEEE International Conference on Robotics and Automation,}, address = {Saint Paul, Minnesota, USA}, key = {C12a}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
S. Wadikhaye; Y. K. Yong; S. O. R. Moheimani A Novel Serial-Kinematic AFM Scanner: Design and Characterization Inproceedings Proc. 37th Annual Conference of the IEEE Industrial Electronics Society (IECON 2011), pp. 50–55, 2011. @inproceedings{C11g, title = {A Novel Serial-Kinematic AFM Scanner: Design and Characterization}, author = { S. Wadikhaye and Y. K. Yong and S. O. R. Moheimani}, year = {2011}, date = {2011-11-01}, booktitle = {Proc. 37th Annual Conference of the IEEE Industrial Electronics Society (IECON 2011)}, pages = {50--55}, key = {C11g}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
Y. K. Yong; B. Bhikkaji; S. O. R. Moheimani Analog Control of a High-speed Atomic Force Microscope Scanner Inproceedings Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics, pp. 646–651, Budapest, Hungary, 2011. @inproceedings{C11a, title = {Analog Control of a High-speed Atomic Force Microscope Scanner}, author = { Y. K. Yong and B. Bhikkaji and S. O. R. Moheimani}, year = {2011}, date = {2011-07-01}, booktitle = {Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics}, pages = {646--651}, address = {Budapest, Hungary}, key = {C11a}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
Y. K. Yong; S. O. R. Moheimani; Ian R. Petersen A non-raster scan method for high-speed SPM Inproceedings Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics, Budapest, Hungary, 2011. @inproceedings{C11b, title = {A non-raster scan method for high-speed SPM}, author = { Y. K. Yong and S. O. R. Moheimani and Ian R. Petersen}, year = {2011}, date = {2011-07-01}, booktitle = {Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics}, address = {Budapest, Hungary}, key = {C11b}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
B. Bhikkaji; Y. K. Yong; I. A. Mahmood; S. O. R. Moheimani Multivariable Control Designs for Piezoelectric Tubes Inproceedings Proc. IFAC World Congress, Milan, Itay, 2011. @inproceedings{C11d, title = {Multivariable Control Designs for Piezoelectric Tubes}, author = { B. Bhikkaji and Y. K. Yong and I. A. Mahmood and S. O. R. Moheimani}, year = {2011}, date = {2011-00-01}, booktitle = {Proc. IFAC World Congress}, address = {Milan, Itay}, key = {C11d}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
A. Bazaei; Y. K. Yong; S. O. R. Moheimani Tracking Control of a Novel AFM Scanner using Signal Transformation Method Inproceedings Proc. 5th IFAC Symposium on Mechatronic System, Cambridge, MA, USA, 2010. @inproceedings{C10d, title = {Tracking Control of a Novel AFM Scanner using Signal Transformation Method}, author = { A. Bazaei and Y. K. Yong and S. O. R. Moheimani}, year = {2010}, date = {2010-09-01}, booktitle = {Proc. 5th IFAC Symposium on Mechatronic System}, address = {Cambridge, MA, USA}, key = {C10d}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
Y. K. Yong; S. O. R. Moheimani A Compact XYZ Scanner for Fast Atomic Force Microscopy in Constant Force Contact Mode Inproceedings Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics, pp. 225 – 230, Montreal, Canada, 2010. @inproceedings{C10c, title = {A Compact XYZ Scanner for Fast Atomic Force Microscopy in Constant Force Contact Mode}, author = { Y. K. Yong and S. O. R. Moheimani}, year = {2010}, date = {2010-07-01}, booktitle = {Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics}, pages = {225 -- 230}, address = {Montreal, Canada}, key = {C10c}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
Y. K. Yong; B. Arain; S. O. R. Moheimani A 12-electrode piezoelectric tube scanner for fast atomic force microscopy Inproceedings Proc. American Control Conference, pp. 4957 – 4962, Baltimore, MD, USA, 2010. @inproceedings{C10a, title = {A 12-electrode piezoelectric tube scanner for fast atomic force microscopy}, author = { Y. K. Yong and B. Arain and S. O. R. Moheimani}, year = {2010}, date = {2010-06-01}, booktitle = {Proc. American Control Conference}, pages = {4957 -- 4962}, address = {Baltimore, MD, USA}, key = {C10a}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
Y. K. Yong; S. O. R. Moheimani Vibration Control of a Novel Tube Scanner Using Piezoelectric Strain-Induced Voltage Inproceedings Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics, pp. 1070 - 1075, 2009. @inproceedings{C09e, title = {Vibration Control of a Novel Tube Scanner Using Piezoelectric Strain-Induced Voltage}, author = { Y. K. Yong and S. O. R. Moheimani}, year = {2009}, date = {2009-07-01}, booktitle = {Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics}, pages = {1070 - 1075}, key = {C09e}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
S. O. R. Moheimani; Y. K. Yong A New Piezoelectric Tube Scanner for Simultaneous Sensing and Actuation Inproceedings Proc. American Control Conference, pp. 2249 – 2253, St. Louis, Missouri, USA, 2009. @inproceedings{C09c, title = {A New Piezoelectric Tube Scanner for Simultaneous Sensing and Actuation}, author = { S. O. R. Moheimani and Y. K. Yong}, year = {2009}, date = {2009-06-01}, booktitle = {Proc. American Control Conference}, pages = {2249 -- 2253}, address = {St. Louis, Missouri, USA}, key = {C09c}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
Y. K. Yong; S. Aphale; S. O. R. Moheimani Design, Analysis and Control of a Fast Nanopositioning Stage Inproceedings Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics, pp. 451 – 456, Xian, China, 2008, (To appear). @inproceedings{C08e, title = {Design, Analysis and Control of a Fast Nanopositioning Stage}, author = { Y. K. Yong and S. Aphale and S. O. R. Moheimani}, year = {2008}, date = {2008-07-01}, booktitle = {Proc. IEEE/ASME International Conference on Advanced Intelligent Mechatronics}, pages = {451 -- 456}, address = {Xian, China}, key = {C08e}, note = {To appear}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } | |
Y. K. Yong; K. Liu; S. O. R. Moheimani H-infinity Control for Reducing Cross-coupling in a Compliant XY Nanopositioning Stage Inproceedings Proc. International Conference on Adaptive Structures and Technologies, Ascona, Switzerland, 2008, (To appear). @inproceedings{C08g, title = {H-infinity Control for Reducing Cross-coupling in a Compliant XY Nanopositioning Stage}, author = { Y. K. Yong and K. Liu and S. O. R. Moheimani}, year = {2008}, date = {2008-01-01}, booktitle = {Proc. International Conference on Adaptive Structures and Technologies}, address = {Ascona, Switzerland}, key = {C08g}, note = {To appear}, keywords = {}, pubstate = {published}, tppubtype = {inproceedings} } |